![]() |
Chemco
International supplies a colourful range of dyestuffs known for their
quality, strength and fastness.| ACID DYES | C.I. HUE NO. | C.I. NO | |
| 1. | Acid Rhodamine B | Acid Red 52 | 45100 |
| 2. | Acid Nigrosine Water Soluble | Acid Black 2 | 50420 |
| 3. | Acid Green V | Acid Green 16 | 44025 |
| 4. | Acid Milling MR | Acid Yellow 42 | 22910 |
| BASIC DYES | C.I. HUE NO. | C.I. NO | |
| 1. | Basic Auramine O (Conc) | Basic Yellow 2 | 41000 |
| 2. | Magenta MB | Basic Violet 14 | 42510 |
| 3. | Victoria Blue B | Basic Blue 26 | 44045 |
| 4. | Malachite Green | Basic Green 4 | 42000 |
| SOLVENT DYES | C.I. HUE NO. | C.I. NO | |
| 1. | Victoria Blue B Base | Solvent Blue 4 | 44045:1 |
| 2. | Nigrosine Spirit Soluble | Solvent Black 5 | 50415 |
| 3. | Nigrosine Oil Soluble | Solvent Black 7 | 50415:1 |
|
DYESTUFF INTERMEDIATES -|- DYESTUFFS -|- FOOD COLOURS CONTACT -|- QUERY -|- E-MAIL |
||
| Copyright ©
2000, Chemco International. All Rights Reserved Site Developed by InterMESH Systems |
||