![]() |
| FOOD COLOURS | C.I. HUE NO. | C.I. NO. | EEC NO. | ||
| 1. | Sunset Yellow | Food Yellow 3 | Acid Yellow 6 | 15985 | E-110 |
| 2. | Tartrazine | Food Yellow 4 | Acid Yellow 23 | 19140 | E-102 |
| 3. | Carmoisine | Food Red 3 | Acid Red 14 | 14720 | E-122 |
| 4. | Ponceau 4R | Food Red 7 | Acid Red 18 | 16255 | E-124 |
| 5. | Amaranth | Food Red 9 | Acid Red 27 | 16185 | E-123 |
| 6. | Brilliant Blue FCF | Food Blue 2 | Acid Blue 9 | 42090 | E-133 |
| 7. | Indigo Carmine | Food Blue 1 | Acid Blue 74 | 73015 | E-132 |
| 8. | Erythrosine | Food Red 14 | Acid Red 51 | 45430 | E-127 |
| 9. | Allura Red | Food Red 17 | -- | 16035 | E-129 |
|
DYESTUFF INTERMEDIATES -|- FOOD COLOURS CONTACT -|- QUERY -|- E-MAIL ll food colours exporter ll Contract and Toll Manufacturer ll dye intermediates ll exporters of chemicals ll Pharma & Speciality Chemicals ll ll organic pigments ll Dyestuff Intermediates and Food Colours ll industrial chemicals ll dyestuff intermediates ll ll Chemco International ll Chemco International Custom ll dyestuffs from india ll Manufacturer of Dyestuffs ll |
||
| Copyright ©
2000, Chemco International. All Rights Reserved Site Developed by InterMESH Systems |
||